Live departure/arrival board for Wimbledon
| Time | From / to | P. | |
|---|---|---|---|
| 20:52 On time | London Waterloo - Hampton Court | 8 | » |
| 20:52 On time | Southampton Central Starts here | 7 | » |
| 20:53 On time | Guildford - London Waterloo | 5 | » |
| 20:55 On time | London Waterloo - Guildford via Epsom | 8 | » |
| 20:54a 20:56d On time | Sutton (Surrey) - Luton | 9 | » |
| 20:57 On time | Chessington South - London Waterloo | 5 | » |
| 20:58 On time | London Waterloo - Shepperton | 8 | » |
| 21:02 On time | London Waterloo - Chessington South | 8 | » |
| 21:02 On time | London Waterloo - London Waterloo | 5 | » |
| 21:05 On time | Woking - London Waterloo | 5 | » |
| 21:06 On time | London Waterloo - Woking | 8 | » |
| 21:08 On time | Dorking (Main) - London Waterloo | 5 | » |
| 21:10 On time | London Waterloo - Epsom (Surrey) | 8 | » |
| 21:11 On time | Portsmouth Harbour Starts here | » | |
| 21:13 On time | London Waterloo - London Waterloo via Kingston & Richmond | » | |
| 21:13a 21:14d On time | Hampton Court - London Waterloo | 5 | » |
| 21:16a 21:17d On time | Shepperton - London Waterloo | 5 | » |
| 21:18 On time | Poole Starts here | 7 | » |
| 21:19 On time | London Waterloo - Guildford via Cobham | 8 | » |
| 21:16a 21:19d On time | Luton - Sutton (Surrey) | 9 | » |
| 21:20 On time | Guildford - London Waterloo | 5 | » |
| 21:23 On time | Epsom (Surrey) - London Waterloo | » | |
| 21:25 On time | London Waterloo - Dorking (Main) | » | |
| 21:27 On time | Chessington South - London Waterloo | 5 | » |
| 21:28 On time | London Waterloo - Shepperton | » | |
| 21:32 On time | London Waterloo - London Waterloo | 5 | » |
| 21:33 On time | Yeovil Junction Starts here | » | |
| 21:34a 21:35d On time | Woking - London Waterloo | 5 | » |
| 21:36 On time | London Waterloo - Woking | » | |
| 21:34a 21:38d On time | Sutton (Surrey) - Bedford | » | |
| 21:38 On time | Guildford - London Waterloo | 5 | » |
| 21:40 On time | London Waterloo - Epsom (Surrey) | » | |
| 21:41 On time | Portsmouth Harbour Starts here | » | |
| 21:43 On time | London Waterloo - London Waterloo via Kingston & Richmond | » | |
| 21:43a 21:44d On time | Hampton Court - London Waterloo | » | |
| 21:46 On time | Weymouth Starts here | 7 | » |
| 21:46a 21:47d On time | Shepperton - London Waterloo | » | |
| 21:49 On time | London Waterloo - Guildford via Cobham | » | |
| 21:46a 21:49d On time | Luton - Sutton (Surrey) | 9 | » |
| 21:50 On time | Guildford - London Waterloo | 5 | » |
| 21:52 On time | London Waterloo - Hampton Court | » | |
| 21:52 On time | Southampton Central Starts here | » | |
| 21:53 On time | Epsom (Surrey) - London Waterloo | » | |
| 21:55 On time | London Waterloo - Guildford via Epsom | » | |
| 21:56a 21:57d On time | Chessington South - London Waterloo | » | |
| 21:58 On time | London Waterloo - Shepperton | » | |
| 22:02 On time | London Waterloo - Chessington South | » | |
| 22:01a 22:02d On time | London Waterloo - London Waterloo | » | |
| 22:04a On time | From Sutton (Surrey) Terminates | » | |
| 22:04a 22:05d On time | Woking - London Waterloo | » | |
| 22:06 On time | London Waterloo - Guildford via Woking | » | |
| 22:08a On time | From Dorking (Main) Terminates | » | |
| 22:10a On time | From London Waterloo Terminates | » | |
| 22:13a On time | From London Waterloo Terminates | » | |
| 22:16a On time | From Luton Terminates | 9 | » |
| 22:16a On time | From Shepperton Terminates | » | |
| 22:19a On time | From London Waterloo Terminates | » |
Also
In case you didn't know, you can also use "nearest" as the From in a bookmarkable URL to use geolocation, e.g. http://traintimes.org.uk/nearest/Euston.
About
This site is a resurrection of a site dating originally from 2001
(original thread on Google Groups)
due to the official site again (after a few years of not) requiring JavaScript
in order to display any live departure information, and removing the ability
to see arrivals and departures on one board.
Disclaimer:
This site is not affiliated, associated, endorsed, or in any other way
connected officially with the National Rail site.